2023 | STATUS | 2022 | STATUS | |
January 5 | Final | January 13 | Final | |
January 26 | Final | January 27 | Final | |
February 16 | Notes | February 17 | Final | |
March 9 | Notes | March 10 | Final | |
March 30 | Notes | April 7 | Final | |
April 20 | April 21 | Final | ||
May 11 | May 12 | Final | ||
June 1 | June 2 | Final | ||
June 22 | June 23 | Final | ||
July 13 | July 14 | Meeting Canceled | ||
August 3 | August 4 | Final | ||
August 24 | August 25 | Final | ||
September 14 | September 15 | Final | ||
October 5 | October 6 | Notes | ||
October 26 | October 27 | Final | ||
November 16 | November 17 | Final | ||
December 7 | December 8 | Final | ||
Minutes Development: 1. Notes ----- > 2. Draft ----- > 3. Final |